Friday, 29 December 2006

Effects seen in WTC artefacts


The Webfairy

Premier S11 researcher

The Webfairy's homepage


Name                    Last modified      Size  Description


[IMG] 7c-after.jpg 01-Feb-2005 03:00 16K
[IMG] 7c-before.jpg 01-Feb-2005 03:00 11K
[   ] 93fragment.swf 31-Jan-2005 03:00 180K
[TXT] 93granite.htm 31-Jan-2005 03:00 1.8K
[IMG] 93granite.jpg 31-Jan-2005 03:00 76K
[TXT] antenna.htm 01-Feb-2005 03:00 1.8K
[   ] antenna.swf 01-Feb-2005 03:00 387K
[TXT] bent.htm 01-Feb-2005 03:00 1.6K
[   ] bent.swf 01-Feb-2005 03:00 196K
[TXT] briefcase.htm 01-Feb-2005 03:00 1.6K
[   ] briefcase.swf 31-Jan-2005 03:00 162K
[TXT] calder.htm 31-Jan-2005 03:00 1.7K
[   ] calder.swf 31-Jan-2005 03:00 227K
[TXT] doorknob.htm 31-Jan-2005 03:00 1.6K
[   ] doorknob.swf 31-Jan-2005 03:00 94K
[TXT] filingcabinet.htm 31-Jan-2005 03:00 1.6K
[   ] filingcabinet.swf 31-Jan-2005 03:00 514K
[   ] fused.swf 31-Jan-2005 03:00 604K
[IMG] globe-after-2.jpg 31-Jan-2005 03:00 86K
[IMG] globe-after.jpg 31-Jan-2005 03:00 65K
[IMG] globe-before.jpg 31-Jan-2005 03:00 60K
[IMG] globe-now.jpg 31-Jan-2005 03:00 121K
[TXT] globe.htm 31-Jan-2005 03:00 1.6K
[TXT] horseshoe.htm 31-Jan-2005 03:00 1.6K
[   ] horseshoe.swf 31-Jan-2005 03:00 520K
[TXT] idcards.htm 01-Feb-2005 03:00 1.5K
[   ] idcards.swf 31-Jan-2005 03:00 114K
[DIR] image/ 19-Aug-2006 15:17 -
[   ] irritation.swf 31-Jan-2005 03:00 246K
[IMG] spacer.gif 01-Feb-2005 03:00 43
[   ] sphere.swf 31-Jan-2005 03:00 127K
 

No comments: